| Recruitment status | Preinitiation |
| Unique ID issued by UMIN | UMIN000032161 |
| Receipt No. | R000036693 |
| Official scientific title of the study | Comparison of the effects of ultrasound toothbrushes with different ultrasound frequency on oral hygiene |
| Date of disclosure of the study information | 2018/04/10 |
| Last modified on | 2018/04/09 (Ver. 1) |
| Basic information | ||
| Official scientific title of the study | Comparison of the effects of ultrasound toothbrushes with different ultrasound frequency on oral hygiene | |
| Title of the study (Brief title) | Effects of ultrasound toothbrushes with different ultrasound frequency on oral hygiene | |
| Region |
|
|
| Condition | ||
| Condition | healthy people | |
| Classification by specialty |
|
|
| Classification by malignancy | Others | |
| Genomic information | NO | |
| Objectives | |
| Narrative objectives1 | Compare the effects of ultrasound toothbrushes with different ultrasound frequency on oral hygiene. |
| Basic objectives2 | Efficacy |
| Basic objectives -Others | |
| Trial characteristics_1 | |
| Trial characteristics_2 | |
| Developmental phase | |
| Assessment | |
| Primary outcomes | Oral hygiene: Plaque index (PlI), Gingival index (GI), Salivary flow rate |
| Key secondary outcomes | |
| Base | |
| Study type | Interventional |
| Study design | |
| Basic design | Parallel |
| Randomization | Randomized |
| Randomization unit | Individual |
| Blinding | Double blind -all involved are blinded |
| Control | Active |
| Stratification | |
| Dynamic allocation | |
| Institution consideration | |
| Blocking | |
| Concealment | |
| Intervention | |||
| No. of arms | 3 | ||
| Purpose of intervention | Prevention | ||
| Type of intervention |
|
||
| Interventions/Control_1 | Group A: will use an examined ultrasound toothbrush which emits 1.6 MHz ultrasound frequency. | ||
| Interventions/Control_2 | Group B: will use an examined ultrasound toothbrush which emits 3.2 MHz ultrasound frequency. | ||
| Interventions/Control_3 | Group C: will use an examined ultrasound toothbrush which emits 4.8 MHz ultrasound frequency. | ||
| Interventions/Control_4 | |||
| Interventions/Control_5 | |||
| Interventions/Control_6 | |||
| Interventions/Control_7 | |||
| Interventions/Control_8 | |||
| Interventions/Control_9 | |||
| Interventions/Control_10 | |||
| Eligibility | ||||
| Age-lower limit |
|
|||
| Age-upper limit |
|
|||
| Gender | Male and Female | |||
| Key inclusion criteria | Dental hygiene students who agree with this study. | |||
| Key exclusion criteria | Those who would not agree with the study. And those who had seen a psychiatrist, have periodontitis or severe gingivitis (GI > 2.0), have active dental caries, or use a powered-toothbrush currently. | |||
| Target sample size | 108 | |||
| Research contact person | |
| Name of lead principal investigator | Akane Takenouchi |
| Organization | Taiyo School of Dental Hygiene |
| Division name | day-time class |
| Address | Station Plaza Tower 6F, 2-22-1, Nishi-Nippori, Arakawa-ku, Tokyo, Japan |
| TEL | 03-5810-8020 |
| akane.emdv@tmd.ac.jp | |
| Public contact | |
| Name of contact person | Akane Takenouchi |
| Organization | Taiyo School of Dental Hygiene |
| Division name | day-time class |
| Address | Station Plaza Tower 6F, 2-22-1, Nishi-Nippori, Arakawa-ku, Tokyo, Japan |
| TEL | 03-5810-8020 |
| Homepage URL | |
| akane.emdv@tmd.ac.jp | |
| Sponsor | |
| Institute | Taiyo School of Dental Hygiene |
| Institute | |
| Department | |
| Funding Source | |
| Organization | Taiyo School of Dental Hygiene |
| Organization | |
| Division | |
| Category of Funding Organization | Other |
| Nationality of Funding Organization | |
| Other related organizations | |
| Co-sponsor | |
| Name of secondary funder(s) | |
| Secondary IDs | |
| Secondary IDs | NO |
| Study ID_1 | |
| Org. issuing International ID_1 | |
| Study ID_2 | |
| Org. issuing International ID_2 | |
| IND to MHLW | |
| Institutions | |
| Institutions | |
| Other administrative information | |||||||
| Date of disclosure of the study information |
|
||||||
| Progress | |||||||
| Recruitment status | Preinitiation | ||||||
| Date of protocol fixation |
|
||||||
| Anticipated trial start date |
|
||||||
| Last follow-up date | |||||||
| Date of closure to data entry | |||||||
| Date trial data considered complete | |||||||
| Date analysis concluded | |||||||
| Related information | |
| URL releasing protocol | |
| Publication of results | Unpublished |
| URL releasing results | |
| Results | |
| Other related information | |
| Management information | |||||||
| Registered date |
|
||||||
| Last modified on |
|
||||||
| Link to view the page | |
| URL(English) | https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000036693 |