| Recruitment status | Completed |
| Unique ID issued by UMIN | UMIN000027497 |
| Receipt No. | R000031505 |
| Official scientific title of the study | Utilization and usefulness of virtual reality (VR) for promoting understanding of dementia in local residents |
| Date of disclosure of the study information | 2017/07/01 |
| Last modified on | 2017/05/25 (Ver. 1) |
| Basic information | ||
| Official scientific title of the study | Utilization and usefulness of virtual reality (VR) for promoting understanding of dementia in local residents | |
| Title of the study (Brief title) | Utility of virtual reality dementia | |
| Region |
|
|
| Condition | |||
| Condition | Not applicable | ||
| Classification by specialty |
|
||
| Classification by malignancy | Others | ||
| Genomic information | NO | ||
| Objectives | |
| Narrative objectives1 | We will demonstrate the usefulness of VR dementia as an educational tool for promoting understanding of dementia in local residents and generalize in a wider area. |
| Basic objectives2 | Others |
| Basic objectives -Others | Not applicable |
| Trial characteristics_1 | Others |
| Trial characteristics_2 | Others |
| Developmental phase | Not applicable |
| Assessment | |
| Primary outcomes | Dementia understanding index 35 items |
| Key secondary outcomes | |
| Base | |
| Study type | Interventional |
| Study design | |
| Basic design | Parallel |
| Randomization | Non-randomized |
| Randomization unit | |
| Blinding | Open -no one is blinded |
| Control | No treatment |
| Stratification | |
| Dynamic allocation | |
| Institution consideration | |
| Blocking | |
| Concealment | |
| Intervention | ||
| No. of arms | 2 | |
| Purpose of intervention | Treatment | |
| Type of intervention |
|
|
| Interventions/Control_1 | UMATUGI district =A | |
| Interventions/Control_2 | MOMAI district=B | |
| Interventions/Control_3 | ||
| Interventions/Control_4 | ||
| Interventions/Control_5 | ||
| Interventions/Control_6 | ||
| Interventions/Control_7 | ||
| Interventions/Control_8 | ||
| Interventions/Control_9 | ||
| Interventions/Control_10 | ||
| Eligibility | ||||
| Age-lower limit |
|
|||
| Age-upper limit |
|
|||
| Gender | Male and Female | |||
| Key inclusion criteria | Healthy inhabitants in the two districts listed in the residents' basic ledger in Tokushima Prefecture, over 10 years old and under 80 | |||
| Key exclusion criteria | Visually impaired, hearing impaired, care the elderly | |||
| Target sample size | 214 | |||
| Research contact person | |
| Name of lead principal investigator | yasuhiko shirayama |
| Organization | Tokushima University Graduate School of Biomedical Sciences |
| Division name | department of community medical and welfare |
| Address | 3-18-15,Kuramoto-cho,Tokushima 770-8504,JAPAN |
| TEL | 088-633-9241 |
| shirayama@tokushima-u.ac.jp | |
| Public contact | |
| Name of contact person | yasuhiko shirayama |
| Organization | Tokushima University Graduate School of Biomedical Sciences |
| Division name | department of community medical and welfare |
| Address | 3-18-15,Kuramoto-cho,Tokushima 770-8504,JAPAN |
| TEL | 088-633-9241 |
| Homepage URL | |
| shirayama@tokushima-u.ac.jp | |
| Sponsor | |
| Institute | Tokushima University |
| Institute | |
| Department | |
| Funding Source | |
| Organization | Tokushima University |
| Organization | |
| Division | |
| Category of Funding Organization | Other |
| Nationality of Funding Organization | |
| Other related organizations | |
| Co-sponsor | |
| Name of secondary funder(s) | |
| Secondary IDs | |
| Secondary IDs | NO |
| Study ID_1 | |
| Org. issuing International ID_1 | |
| Study ID_2 | |
| Org. issuing International ID_2 | |
| IND to MHLW | |
| Institutions | |
| Institutions | |
| Other administrative information | |||||||
| Date of disclosure of the study information |
|
||||||
| Progress | |||||||
| Recruitment status | Completed | ||||||
| Date of protocol fixation |
|
||||||
| Anticipated trial start date |
|
||||||
| Last follow-up date | |||||||
| Date of closure to data entry | |||||||
| Date trial data considered complete | |||||||
| Date analysis concluded | |||||||
| Related information | |
| URL releasing protocol | |
| Publication of results | Unpublished |
| URL releasing results | |
| Results | |
| Other related information | |
| Management information | |||||||
| Registered date |
|
||||||
| Last modified on |
|
||||||
| Link to view the page | |
| URL(English) | https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000031505 |