| Recruitment status | Completed |
| Unique ID issued by UMIN | UMIN000025981 |
| Receipt No. | R000029867 |
| Official scientific title of the study | The immediate effects of two types of stretching on glenohumeral internal rotation deficit and posterior shoulder tightness; a cross-over randomised controlled trial. |
| Date of disclosure of the study information | 2017/02/03 |
| Last modified on | 2017/08/21 (Ver. 3) |
| Basic information | ||
| Official scientific title of the study | The immediate effects of two types of stretching on glenohumeral internal rotation deficit and posterior shoulder tightness; a cross-over randomised controlled trial. | |
| Title of the study (Brief title) | The immediate effects stretching on glenohumeral internal rotation deficit and posterior shoulder tightness | |
| Region |
|
|
| Condition | |||
| Condition | Healthy adults | ||
| Classification by specialty |
|
||
| Classification by malignancy | Others | ||
| Genomic information | NO | ||
| Objectives | |
| Narrative objectives1 | This study aims to investigate immediate effects of two types of static stretching on GIRD and posterior shoulder tightness. |
| Basic objectives2 | Efficacy |
| Basic objectives -Others | |
| Trial characteristics_1 | |
| Trial characteristics_2 | |
| Developmental phase | |
| Assessment | |
| Primary outcomes | Range of glenohumeral internal rotation and horizontal adduction |
| Key secondary outcomes | |
| Base | |
| Study type | Interventional |
| Study design | |
| Basic design | Cross-over |
| Randomization | Randomized |
| Randomization unit | Individual |
| Blinding | Open -but assessor(s) are blinded |
| Control | Active |
| Stratification | NO |
| Dynamic allocation | NO |
| Institution consideration | Institution is not considered as adjustment factor. |
| Blocking | NO |
| Concealment | No need to know |
| Intervention | ||
| No. of arms | 2 | |
| Purpose of intervention | Treatment | |
| Type of intervention |
|
|
| Interventions/Control_1 | Sleeper stretch is performed actively by subjects for 20 seconds and repeated 5 times with 10-second intervals. | |
| Interventions/Control_2 | Cross-body stretch is performed actively by subjects for 20 seconds and repeated 5 times with 10-second intervals. | |
| Interventions/Control_3 | ||
| Interventions/Control_4 | ||
| Interventions/Control_5 | ||
| Interventions/Control_6 | ||
| Interventions/Control_7 | ||
| Interventions/Control_8 | ||
| Interventions/Control_9 | ||
| Interventions/Control_10 | ||
| Eligibility | ||||
| Age-lower limit |
|
|||
| Age-upper limit |
|
|||
| Gender | Male and Female | |||
| Key inclusion criteria | Healthy adults with GIRD are recruited for this study. | |||
| Key exclusion criteria | Subjects with history of shoulder surgery and subjects who feel pain during stretching are excluded. | |||
| Target sample size | 15 | |||
| Research contact person | |
| Name of lead principal investigator | Koya Mine |
| Organization | Tokyo University of Technology |
| Division name | Department of Physical Therapy, School of Health Siences |
| Address | 5-23-22, Nishikamata, Ota-ku, Tokyo 144-8535, JAPAN |
| TEL | 0364242210 |
| mineky@stf.teu.ac.jp | |
| Public contact | |
| Name of contact person | Koya Mine |
| Organization | Tokyo University of Technology |
| Division name | Department of Physical Therapy, School of Health Sciences |
| Address | 5-23-22, Nishikamata, Ota-ku, Tokyo 144-8535 |
| TEL | 0364242210 |
| Homepage URL | |
| mineky@stf.teu.ac.jp | |
| Sponsor | |
| Institute | Tokyo University of Technology |
| Institute | |
| Department | |
| Funding Source | |
| Organization | Tokyo University of Technology |
| Organization | |
| Division | |
| Category of Funding Organization | Profit organization |
| Nationality of Funding Organization | |
| Other related organizations | |
| Co-sponsor | |
| Name of secondary funder(s) | |
| Secondary IDs | |
| Secondary IDs | NO |
| Study ID_1 | |
| Org. issuing International ID_1 | |
| Study ID_2 | |
| Org. issuing International ID_2 | |
| IND to MHLW | |
| Institutions | |
| Institutions | |
| Other administrative information | |||||||
| Date of disclosure of the study information |
|
||||||
| Progress | |||||||
| Recruitment status | Completed | ||||||
| Date of protocol fixation |
|
||||||
| Anticipated trial start date |
|
||||||
| Last follow-up date | |||||||
| Date of closure to data entry | |||||||
| Date trial data considered complete | |||||||
| Date analysis concluded |
|
||||||
| Related information | |
| URL releasing protocol | |
| Publication of results | Unpublished |
| URL releasing results | |
| Results | |
| Other related information | |
| Management information | |||||||
| Registered date |
|
||||||
| Last modified on |
|
||||||
| Link to view the page | |
| URL(English) | https://upload.umin.ac.jp/cgi-open-bin/ctr_e/ctr_view.cgi?recptno=R000029867 |